Documents
Below are only some of our documents. Use the search function above to search the website or use the subject filters on the left to find the topics you are looking for.
| Date | Name | Size | Download |
|---|---|---|---|
| 19/09/2016 | Clethodim Damage in Canola – Varietal Tolerance - Coolah 2015 | 528.1KB | |
| 19/09/2016 | Alternate herbicide options for fallow control of common sowthistle, Armatree 2016 | 640.9KB | |
| 19/09/2016 | Alternate herbicide options for fallow control of common sowthistle, Geurie 2016 | 637.2KB | |
| 27/07/2016 | Comparison of products to improve dry down in canola, Wellington 2015 | 397.6KB | |
| 27/07/2016 | Yield impact of harvest delays in direct headed canola- Wellington 2013 | 398.2KB | |
| 26/07/2016 | Comparison of products to improve dry down in canola, Wellington 2013 | 385.6KB | |
| 26/07/2016 | Comparison of products to improve dry down in canola, Geurie 2014 | 1196.6KB | |
| 26/07/2016 | Comparison of products to improve dry down in canola, Coolah 2014 | 397.2KB | |
| 17/06/2016 | Pre-emergent herbicide options to reduce annual ryegrass in Field peas 2014 | 423.3KB | |
| 14/06/2016 | Clethodim Damage in Canola – rate and timing – Gilgandra 2015 | 501.2KB | |
| 14/06/2016 | Clethodim Damage in Canola – rate and timing – Wellington 2015 | 508.5KB | |
| 14/06/2016 | Clethodim Damage in Canola – rate and timing – Coolah 2015 | 524.5KB | |
| 14/06/2016 | Comparison of products to improve dry down in canola, Wellington 2015 | 412.9KB | |
| 10/05/2016 | The impact of rate and timing of clethodim applications on canola, Alectown 2014 | 410KB | |
| 10/05/2016 | The impact of rate and timing of clethodim applications on canola, Tullamore 2014 | 548.5KB | |
| 10/05/2016 | Clethodim Damage in Canola – rate and timing - Geurie 2014 | 450.2KB | |
| 10/05/2016 | Clethodim Damage in Canola – rate and timing - Peak Hill 2014 | 528.7KB | |
| 15/01/2016 | The Nuts and Bolts of Effective Windrow Burning | 643.6KB | |
| 27/08/2015 | GOA Herbicide Resistance Surveys 2013/14 Database results | 60KB | |
| 26/08/2015 | 2014 GOA Herbicide Resistance Survey Report | 655.5KB |
< Previous 1 2 3 4 Next >