Documents
Below are only some of our documents. Use the search function above to search the website or use the subject filters on the left to find the topics you are looking for.
| Date | Name | Size | Download |
|---|---|---|---|
| 01/06/2020 | Canola - phosphorous: Effect on establishment and yield, Gollan 2020 | 369.9KB | |
| 01/06/2020 | Canola - phosphorous: Effect on establishment and yield, Gilgandra 2020 | 364.3KB | |
| 01/06/2020 | Canola - phosphorous: Effect on establishment and yield, Wongarbon 2020 | 454.8KB | |
| 03/05/2019 | 2017 Practice Change Survey- Canola Harvest and Nutrition | 1093.4KB | |
| 01/06/2017 | Canola - pushing nitrogen and phosphorous rates - Gilgandra | 184.4KB | |
| 01/06/2017 | Canola - pushing nitrogen and phosphorous rates - Benolong | 172.4KB | |
| 01/06/2017 | Canola - pushing nitrogen and phosphorous rates - Jemalong | 174KB | |
| 16/03/2017 | High nitrogen fertiliser strategies on canola - does it always pay?†| 573.2KB | |
| 18/10/2016 | Canola - Phosphorous - effect on establishment and yield - Wellington 2015 | 580.3KB | |
| 18/10/2016 | Canola - Phosphorous - effect on establishment and yield - Gilgandra 2015 | 254.6KB | |
| 28/07/2016 | Wheat - picking up residual N after canola - Coolah 2016 | 244.4KB | |
| 01/06/2016 | Canola - pushing nitrogen and phosphorous rates - Alectown | 346.4KB | |
| 01/06/2016 | Canola - Populations and nitrogen rates - Geurie | 181.4KB | |
| 01/06/2016 | Canola - Populations and nitrogen rates - Alectown | 165.3KB | |
| 22/02/2016 | Wheat - picking up residual N after canola - Geurie 2016 | 464.1KB | |
| 22/02/2016 | Wheat - picking up residual N after canola - Tullamore 2016 | 466.1KB | |
| 05/10/2015 | Canola - Sulfur requirement and nitrogen management - Coolah | 230.5KB | |
| 28/07/2015 | Wheat - picking up residual N after canola - Peak Hill 2015 | 223KB | |
| 01/06/2015 | Canola - Populations and nitrogen rates - Wellington | 170.1KB | |
| 01/06/2015 | Canola - Population and nitrogen rates - Gilgandra | 161KB |
< Previous 1 2